Physics + Electrical Engineering
Degrees
| |
|||||
| First Semester (16 credits) |
Second Semester (16 credits) |
||||
| Course | Title | Cr |
Course | Title | Cr |
| MA 165 | Calculus and Analytic Geometry I | 4 |
MA 166 | Calculus and Analytic Geometry II | 4 |
| CHM 115 | Chemistry I | 4 |
PHYS 152 | Mechanics | 5 |
| ENGR 101 | Introduction to Engineering | 1 |
CHM 116 | Chemistry II | 4 |
| ENGR 120 | Graphical Comm. Spatial Analysis | 2 |
COM 114 | Fundamentals of Speech | 3 |
| ENGR 121 | Computer Tools for Engineers | 2 |
|||
| ENG W131 | Elementary Composition | 3 |
|||
| Third Semester (18 credits) |
Fourth Semester (15 credits) |
||||
| Course | Title | Cr |
Course | Title | Cr |
| MA 261 | Multivariate Calculus | 4 |
ECE 202 | Linear, Circuit, Analysis II | 3 |
| MA 351 | Elementary Linear Algebra | 3 |
ECE 255 | Intro. to Electronic Anal. & Design | |
| PHYS 251 | Heat, Electricity, and Optics | 5 |
ECE 270 | Introduction to Digital Design | 4 |
| ECE 201 | Linear Circuit Analysis I | 3 |
ENGR 221 | C and C++ Programming | 2 |
| ENGR 199 | Introduction to Design | |
ENGR 222 | Object Oriented Programming | 1 |
| MA 363 | Differential Equations | 3 |
|||
| Fifth Semester (17 credits) |
Sixth Semester (15 credits) |
||||
| Course | Title | Cr |
Course | Title | Cr |
| ECE 293 | Measuremt. & Instrumentation | 2 |
ECE 208 | Electronic Devices and Design Lab | |
| ECE 301 | Signals and Systems | 3 |
ECE 302 | Prob. Methods in EE | 3 |
| MA 275 | Discrete Mathematics | 3 |
ECE 387 | Electronics & Sys. - Robotics |
3 |
| PHY 310 | Intermediate Mechanics | ECE 388 | Electronics & Sys. - Robotics Lab | 1 |
|
| PHYS 322 | Optics | 3 |
PHYS 342 | Modern Physics | |
| ENG W233 | Intermediate Expository Writing | PHYS 343 | Modern Physics Lab | ||
| General Education III | 3 |
||||
| Seventh Semester (14 credits) |
Eighth Semester (13 credits) |
||||
| Course | Title | Cr |
Course | Title | Cr |
| ECE 362 | Microprocessor Sys. & Interfacing | 4 |
ECE 382 | Feedback Sys. Anal. Design | |
| ECE 436 | Digital Signal Processing | |
PHYS 331 | Electricity and Magnetism II | |
| PHYS 330 | Intr. Electricity and Magnetism | |
PHYS 346 | Advanced Laboratory | |
| PHYS 345 | Optics Laboratory | |
PHYS 515 | Thermal and Stat Physics | 3 |
| ECON E201 | Introduction to Microeconomics | 3 |
General Education Elective VI | 3 |
|
| |
|||||
| ECE 405 | Senior Design I | |
ECE 406 | Senior Design II | |
| ECE 4XX | Technical Elective | ECE 4XX | Technical Elective | ||
| PHYS 520 | Mathematical Physics | 3 |
PHYS 550 | Introduction to Quantum Mechanics | |
| General Education Elective IV | 3 |
General Education Elective VI | 3 |
||
| Foreing Language | 4 |
Foreing Language | 4 |
||
| Total
Credit Hours = 156 |
|||||
NOTES: |
|||||
| Total Credits BSEE = 127, Total Credits BS PHYS = 124, Total Credits Dual = 156 | |||||
| EE | EE 311 is replaced by PHYS 330 and PHYS 331 | ||||
| ME 200 or ME 250 is replaced by PHYS 310 and PHYS 515 | |||||
| Two ECE technical electives are satisfied with Physics courses | |||||
| Physics | Not required to take PHYS 361 or PHYS 325/math elective | ||||
