| Mechanical Engineering Curriculum (effective
Fall 2006) |
|||||
| First Semester (16 credits) |
Second Semester (15 credits) |
||||
| Course | Title | Cr | Course | Title | Cr |
| MA 165 | Calculus and Analytic Geometry I | 4 |
MA 165 | Calculus and Analytic Geometry II | 4 |
| CHM 115 | General Chemistry | 4 |
PHYS 152 | Mechanics | 5 |
| ENGR 101 | Introduction to Engineering | 1 |
ENGR 199 | Introduction to Engineering Design | 3 |
| ENGR 120 | Graphical Communications and Spatial Analysis | 2 |
COM 114 | Fundamentals of Speech | 3 |
| ENGR 121 | Computer Tools for Engineers | 2 |
|||
| COM 114 | Fundamentals of Speech | 3 |
|||
| Third Semester (17 credits) |
Fourth Semester (15 credits) |
||||
| Course | Title | Cr |
Course | Title | Cr |
| MA 261 | Multivariate Calculus | 4 |
MA 363 | Differential Equations | 3 |
| MA 351 | Elementary Linear Algebra | 3 |
ME 200 | Thermodynamics I | 3 |
| PHYS 251 | Heat, Electricity, and Optics | 5 |
ME 251 | Dynamics | 3 |
| ME 250 | Statics | 3 |
ME 252 | Strength of Materials | 3 |
| ENGR 221 | C and C++ Programming for Engineers | 2 |
EE 201 | Linear Circuit Analysis I | 3 |
| Fifth Semester (17 credits) |
Sixth Semester (14 credits) |
||||
| Course | Title | Cr |
Course | Title | Cr |
| ME 293 | Measurements and Instrumentation | 2 |
ME 301 | Thermodynamics II | 3 |
| ME 303 | Material Science and Engineering | 2 |
ME 304 | Mechanics and Materials Lab | 1 |
| ME 318 | Fluid Mechanics | 3 |
ME 369 | Machine Design | 3 |
| ME 361 | Kinematics and Dynamics of Machinery | 3 |
ME 319 | Fluid Mechanics Lab | 1 |
| ME 387 | Electronics and Systems Engineering Through Robotics |
3 |
ME 321 | Heat Transfer | 3 |
| ME 388 | Electronics and Systems Engineering Trough Robotics Lab |
1 |
ECON E201 | Introduction to Microeconomics | 3 |
| General Education Area III | 3 |
||||
| Seventh Semester (17 credits) |
Eighth Semester (15 credits) |
||||
| Course | Title | Cr |
Course | Title | Cr |
| ME 322 | Heat Transfer Lab | 1 |
ME 488 or ENGR 411 |
Mechanical Engineering Design II | 3 |
| ME 371 | System Dynamics and Introduction to Control | 4 |
Technical Elective | 3 |
|
| ME 487 or ENGR 410 |
Capstone Design Project I | 3 |
Technical Elective | 3 |
|
| Technical Elective | 3 |
General Education Area IV | 3 |
||
| Technical Elective | 3 |
General Electives Area VI | 3 |
||
| General Education Area IV | 3 |
||||
| Total
Credit Hours = 126 |
|||||