|
Electrical Engineering Curriculum (effective
Fall 2006) |
|||||
| First Semester (16 credits) |
Second Semester (15 credits) |
||||
| Course | Title | Cr |
Course | Title | Cr |
| MA 165 | Calculus and Analytic Geometry I | 4 |
MA 166 | Calculus and Analytic Geometry II | 4 |
| CHM 115 | General Chemistry | 4 |
PHYS 152 | Mechanics | 5 |
| ENGR 101 | Introduction to Engineering | 1 |
ENGR 199 | Introduction to Engineering Design | 3 |
| ENGR 120 | Graphical Communications and Spatial Analysis | 2 |
COM 114 | Fundamentals of Speech | 3 |
| ENGR 121 | Computer Tools for Engineers | 2 |
|||
| ENG W131 | Elementary Composition | 3 |
|||
| Third Semester (18 credits) |
Fourth Semester (15 credits) |
||||
| Course | Title | Cr |
Course | Title | Cr |
| MA 261 | Multivariate Calculus | 4 |
ECE 202 | Linear, Circuit, Analysis II | 3 |
| MA 351 | Elementary Linear Algebra | 3 |
ECE 255 | Introduction to Electronic Analysis and Design | 3 |
| PHYS 251 | Heat, Electricity, and Optics | 5 |
ECE 270 | Introduction to Digital Design | 4 |
| ECE 201 | Linear Circuit Analysis I | 3 |
ECE 293 | Measurement and Instrumentation | 2 |
| ENGR 221 | C and C++ Programming for Engineers | 2 |
MA 363 | Differential Equations | 3 |
| ENGR 222 | Object Oriented Programming | 1 |
|||
| Fifth Semester (17 credits) |
Sixth Semester (16 credits) |
||||
| Course | Title | Cr |
Course | Title | Cr |
| ECE 208 | Electronic Devices and Design Laboratory | 1 |
ECE 302 | Probabilistic Methods in Electrical Engineering | 3 |
| ECE 301 | Signals and Systems | 3 |
ECE 311 | Electric and Magnetic Fields | 3 |
| ECE 387 | Electronics and Systems Engineering Through Robotics |
3 |
ECE 362 | Microprocessor Systems and Interfacing | 4 |
| ECE 388 | Electronics and Systems Engineering Trough Robotics Lab |
1 |
ECE 382 | Feedback System - Analysis and Design | 3 |
| ME 200 or ME 250 |
Thermodynamics I or Statics |
3 |
ECON E201 | Introduction to Microeconomics | 3 |
| MA 275 | Discrete Mathematics | 3 |
|||
| General Education Elective (Area III) | 3 |
||||
| Seventh Semester (15 credits) |
Eighth Semester (15 credits) |
||||
| Course | Title | Cr |
Course | Title | Cr |
| ECE 405 or ENGR 410 |
Capstone Design Project I | 3 |
ECE 406 or ENGR 411 |
Capstone Design Project II | 3 |
| ECE 436 | Digital Signal Processing | 3 |
Electrical Engineering Elective | 3 |
|
| Electrical Engineering Elective | 3 |
Technical Elective | 3 |
||
| Technical Elective | 3 |
General Education Elective (Area IV) | 3 |
||
| General Education Elective (Area IV) | 3 |
General Education Elective (Area VI) | 3 |
||
| Total
Credit Hours = 127 |
|||||