| Electrical Engineering Curriculum (effective
Fall 2003) |
|||||
| First Semester (16 credits) |
Second Semester (17 credits) |
||||
| Course | Title | Cr |
Course | Title | Cr |
| MA 165 | Integrated Calculus and Analytic Geometry | 4 |
MA 166 | Integrated Calculus and Analytic Geometry | 4 |
| CHM 115 | General Chemistry | 4 |
PHYS 152 | Mechanics | 5 |
| ENGR 101 | Introduction to Engineering | 1 |
ENGR 122 | C and C++ Programming for Engineers | 2 |
| ENGR 120 | Graphical Communications and Spatial Analysis | 2 |
ENGR 199 | Introduction to Engineering Design | 3 |
| ENGR 121 | Computer Tools for Engineers | 2 |
ENG W131 | English Composition | 3 |
| COM 114 | Fundamentals of Speech | 3 |
|||
| Third Semester (15 credits) |
Fourth Semester (15 credits) |
||||
| Course | Title | Cr |
Course | Title | Cr |
| MA 261 | Multivariate Calculus | 4 |
ECE 202 | Linear, Circuit, Analysis II | 3 |
| MA 351 | Elementary Linear Algebra | 3 |
ECE 207 | Electronic Measurement Technique | 1 |
| PHYS 251 | Heat, Electricity, and Optics | 5 |
ECE 270 | Introduction to Digital Design | 4 |
| ECE 201 | Linear, Circuit, Analysis I | 3 |
ME 280 | Electronics and Systems Engineering Through Robotics |
3 |
| ME 281 | Electronics and Systems Engineering Trough Robotics Lab |
1 |
|||
| MA 363 | Differential Equations | 3 |
|||
| Fifth Semester (17 credits) |
Sixth Semester (15 credits) |
||||
| Course | Title | Cr |
Course | Title | Cr |
| ECE 208 | Electronic Devices and Design Laboratory | 1 |
ECE 302 | Probabilistic Methods in Electrical Engineering | 3 |
| ECE 255 | Introduction to Electronic Analysis and Design | 3 |
ECE 311 | Electric and Magnetic Fields | 3 |
| ECE 301 | Signals and Systems | 3 |
ECE 382 | Feedback System - Analysis and Design | 3 |
| ECE 362 | Microprocessor Systems and Interfacing | 4 |
ECON E201 | Introduction to Microeconomics | 3 |
| ME 200 or ME 250 |
Thermodynamics I or Statics |
3 |
General Education Elective (Area III) | 3 |
|
| MA 275 | Discrete Mathematics | 3 |
|||
| Seventh Semester (15 credits) |
Eighth Semester (15 credits) |
||||
| Course | Title | Cr |
Course | Title | Cr |
| ECE 405 or ENGR 410 |
Capstone Design Project I | 3 |
ECE 406 or ENGR 411 |
Capstone Design Project II | 3 |
| ECE 436 | Digital Signal Processing | 3 |
Technical Elective † | 3 |
|
| Technical Elective † | 3 |
Technical Elective | 3 |
||
| Technical Elective | 3 |
General Education Elective (Area IV) | 3 |
||
| General Education Elective (Area IV) | 3 |
General Education Elective (Area VI) | 3 |
||
| Total
Credit Hours = 125 |
|||||
| † Must be from the list of "Electrical Engineering Electives" | |||||