|
Civil Engineering Curriculum (effective
fall 2007) |
|||||
| First Semester (16 credits) |
Second Semester (15
credits) |
||||
| Course | Title | Cr | Course | Title | Cr |
| MA 165 | Calculus and Analytic Geometry I | 4 |
MA 166 | Calculus and Analytic Geometry II | 4 |
| CHM 115 | General Chemistry | 4 |
PHYS 152 | Mechanics | 5 |
| ENGR 101 | Introduction to Engineering | 1 |
ENGR 199 | Introduction to Engineering Design | 3 |
| ENGR 120 | Graphical Communications and Spatial Analysis | 2 |
COM 114 | Fundamentals of Speech | 3 |
| ENGR 121 | Computer Tools for Engineers | 2 |
|||
| ENG W131 | Elementary Composition | 3 |
|||
| Third Semester (17credits) |
Fourth Semester (18
credits) |
||||
| Course | Title | Cr |
Course | Title | Cr |
| MA 261 | Multivariate Calculus | 4 |
MA 363 | Differential Equations | 3 |
| MA 351 | Elementary Linear Algebra | 3 |
ME 200 | Thermodynamics I | 3 |
| PHYS 251 | Heat, Electricity, and Optics | 5 |
CE 251 | Dynamics | 3 |
| ME 250 | Statics | 3 |
CE 252 | Strength of Materials | 3 |
| ENGR 221 | C and C++ Programming for Engineers | 2 |
CE 210 | Introduction to Geomatics | 3 |
| Fifth Semester (18 credits) |
Sixth Semester (18 credits) |
||||
| Course | Title | Cr |
Course | Title | Cr |
| CE 315 | Civil Engineering Materials | 3 |
CE 316 | Civil Engineering Materials Lab | 1 |
| CE 318 | Fluid Mechanics | 3 |
CE 319 | Fluid Mechanics Lab | 1 |
| CE 345 | Transportation Engineering | 3 |
CE 376 | Design of Concrete Structures | 3 |
| CE 375 | Structural Analysis | 3 |
CE 380 | Soil Mechanics | 3 |
| STAT 511 | Statitiscal Methods | 3 |
CE 330 | Construction Management | 3 |
| ECON E201 |
Introduction to Microeconomics | 3 |
CE 365 | Environmental Engineering | 3 |
| Seventh Semester (15
credits) |
Eighth Semester (15
credits) |
||||
| Course | Title | Cr |
Course | Title | Cr |
| CE 366 | Environmental Engineering Lab | 1 |
CE 488 | Civil Engineering Design Project II | 3 |
| CE 381 | Soil Mechanics Lab | 1 |
Technical Elective | 3 |
|
| CE 418 | Hydraulics | 3 |
Technical Elective | 3 |
|
| CE 487 | Civil Engineering Design Project I | 1 |
General Education Area IV | 3 |
|
| Technical Electives | 3 |
General Education Area VI | 3 |
||
| Technical Electives | 3 |
||||
| General Electives Area IV | 3 |
||||
| Total Credit Hours
= 128 |
|||||