| Civil Engineering Curriculum (effective
fall 2006) |
|||||
| First Semester (16 credits) |
Second Semester (18
credits) |
||||
| Course | Title | Cr | Course | Title | Cr |
| MA 165 | Calculus and Analytic Geometry I | 4 |
MA 166 | Calculus and Analytic Geometry II | 4 |
| CHM 115 | General Chemistry | 4 |
PHYS 152 | Mechanics | 5 |
| ENGR 101 | Introduction to Engineering | 1 |
ENGR 199 | Introduction to Engineering Design | 3 |
| ENGR 120 | Graphical Communications and Spatial Analysis | 2 |
COM 114 | Fundamentals of Speech | 3 |
| ENGR 121 | Computer Tools for Engineers | 2 |
General Education Area III | 3 |
|
| ENG W131 | Elementary Composition | 3 |
|||
| Third Semester (17credits) |
Fourth Semester (15
credits) |
||||
| Course | Title | Cr |
Course | Title | Cr |
| MA 261 | Multivariate Calculus | 4 |
MA 363 | Differential Equations | 3 |
| MA 351 | Elementary Linear Algebra | 3 |
ME 200 | Thermodynamics I | 3 |
| PHYS 251 | Heat, Electricity, and Optics | 5 |
ME 251 | Dynamics | 3 |
| ME 250 | Statics | 3 |
ME 252 | Strength of Materials | 3 |
| ENGR 221 | C and C++ Programming for Engineers | 2 |
CE 200 | Surveying | 3 |
| Fifth Semester (16 credits) |
Sixth Semester (14 credits) |
||||
| Course | Title | Cr |
Course | Title | Cr |
| CE 303 | Route and Construction Surveying | 3 |
ME 304 | Mechanics and Materials Lab | 1 |
| CE 340 | Hydraulics | 3 |
CE 343 | Hydraulics Lab | 1 |
| CE 371 | Structural Analysis I | 3 |
CE 383 | Geotechnical Engineering I | 3 |
| ME 293 | Measurements and Instrumentation | 2 |
CE 392 | Stochastics | 3 |
| ME 303 | Material Science and Engineering | 2 |
CE 473 | Theory of Reinforced Concrete | 3 |
| ECON E201 | Introduction to Microeconomics | 3 |
General Electives Area IV | 3 |
|
| Seventh Semester (16
credits) |
Eighth Semester (15
credits) |
||||
| Course | Title | Cr |
Course | Title | Cr |
| CE 350 | Environmental Engineering | 3 |
ME 488 or ENGR 411 |
Capstone Design Project II | 3 |
| CE 361 | Transportation Engineering | 3 |
Technical Elective | 3 |
|
| CE 474 | Reinforced Concrete Lab | 1 |
Technical Elective | 3 |
|
| CE 487 or |
Capstone Design Project I | 3 |
General Education Area IV | 3 |
|
| Technical Electives | 3 |
General Education Area VI | 3 |
||
| Technical Electives | 3 |
||||
| Total Credit Hours = 127 |
|||||