Fall 2009
Area: |
Civil Engineering |
| Title: | Design of a Steel Bridge for the ASCE 2010 Student Steel Bridge Competition |
| Sponsor: | |
| Advisor: | Dr. Mohammad Alhassan |
| Team members: | Martin Duffy, Seannan Mettert, Devin Webster |
Area: |
Electrical and Computer Engineering |
| Title: | Field Data Acquisition Unit (FielDAQ) |
| Sponsor: | Water Furnace |
| Advisor: | Dr. Hossein Oloomi |
| Team members: | Sami Alhajjar, Mehmet Bacak, Ben Connelly |
Area: |
Electrical and Computer Engineering |
| Title: | Omnidirectional Vision System |
| Sponsor: | Raytheon |
| Advisor: | Dr. Yanfei Liu |
| Team members: | Benjamin Abels, Michael Akers, Glenn Harden |
Area: |
Electrical and Computer Engineering |
| Title: | Wireless Monitoring of Bridges |
| Sponsor: | IPFW Wireless Technology Center |
| Advisor: | Dr. Carlos Pomalaza-Ráez |
| Team members: | Andrew Lash, Andrew Stofel, Mark Uhl |
Area: |
Electrical and Computer Engineering |
| Title: | Software Defined GPS Receiver |
| Sponsor: | Raytheon |
| Advisor: | Dr. Elizabeth Thompson |
| Team members: | Nathan Clem, Isaac Reminger |
Area: |
Mechanical Engineering |
| Title: | Bubble Pump Cooling System |
| Sponsor: | Parker Hannifin |
| Advisor: | Dr. Hosni Abu-Mulaweh |
| Team members: | Ben Boehne, Kevin Speith, Brandon Wegmann |
Area: |
Mechanical Engineering |
| Title: | Constant Tension Wire Let Off |
| Sponsor: | Fort Wayne Metal |
| Advisor: | Dr. Bongsu Kang |
| Team members: | Daniel Pucher, Cory Trischler, Jeff Wilder, Stephen Wise |
Area: |
Mechanical Engineering |
| Title: | Mug Froster |
| Sponsor: | IPFW Department of Engineering |
| Advisor: | Dr. Josué Njock Libii |
| Team members: | Curtis Hollabaugh, Tha Maung, Matt Streicher, Grant Wegenka |
